B.COM
Course Overview
Bachelor of Commerce course is affiliated to Bengaluru City University ,and syllabus designed as per the requirements of Industry.
The course focuses to prepare students industry ready and develop there skills to cater to the manpower needs of the companies in the field of Accounting,Finance,Auditing,Taxation and Management.
To develop entrepreneurial skills and also ethical manager’s with interdisciplinary approach.
To create a sense of social responsibility among students for better society.
Bwmc focuses on holistic development of student
The department organises. seminars,workshop,internship,add on course and extracurricular activities which help the students to develop professional skills required for their career and higher education.
NEP 2020 is transformation in the education system designed to meet the 21 st century educational aspirations and needs of the student in the field of commerce and management.
Course Units
Semester I
Unit | Subjects |
1 | Language-I |
2 | Language-II |
3 | Financial Accounting |
4 | Principles of Marketing |
5 | Management Principles and Application |
6 | Digital Fluency |
7 | OEC |
8 | CC& EA |
Semester II
Unit | Subjects |
1 | Language-I |
2 | Language-II |
3 | Advanced Financial Accounting |
4 | Business Mathematics OR Corporate Administration |
5 | Law and Practice of Banking |
6 | Environmental Studies |
7 | OEC |
8 | NCC/NSS/R &R (S&G)/Cultural |
9 | CC& EA |
Semester III
Unit | Subjects |
1 | Language-I |
2 | Corporate Accounting |
3 | Business Statistics |
4 | Cost Accounting |
5 | OEC |
6 | Artificial Intelligence |
Semester IV
Unit | Subjects |
1 | Language-I |
2 | Language-II |
3 | Advanced Corporate Accounting |
4 | Costing Methods And Techniques |
5 | Business Regulatory Framework |
6 | OEC |
7 | Constitution Of India |
Semester V
Unit | Subjects |
1 | Income Tax – I |
2 | Auditing & Corporate Governance |
3 | ELECTIVE – 5.3 (From First Elective Group) |
4 | ELECTIVE – 5.4 (From First Elective Group) |
5 | ELECTIVE – 5.3 (From Second Elective Group) |
6 | ELECTIVE – 5.4 (From Second Elective Group) |
7 | Practical on Skill Development |
8 | Ability Enhancement Compulsory Course |
9 | SDC/SEC Community Services |
Semester VI
Unit | Subjects |
1 | Income tax II |
2 | IAS and IFRS |
3 | ELECTIVE – 6.3 (From First Elective Group) |
4 | ELECTIVE – 6.4 (From First Elective Group) |
5 | ELECTIVE – 6.3 (From Second Elective Group) |
6 | ELECTIVE – 6.4 (From Second Elective Group) |
7 | Particles on Skill Development |
8 | Ability Enhancement Compulsory Course |
9 | SDC/SEC Internship Programme |
Career opportunities
Finance Sector
- Chartered Accountant
- Company Secretary
- Banking sector
- Government sector .- State and Central Government.
- BPO sectors
- Public and Private sector
- Insurance companies
- Teaching profession as lecturers
- Financial Analyst ,professional in capital market
Quisque Rutrum Aenean
- Aenean massa. Cum sociis natoque
- Aenean vulputate eleifend tellus
- Curabitur ullamcorper ultricies nisi
- Maecenas tempus
- Etiam rhoncus consequat vitae
- Quisque rutrum aenean imperdiet
- Nullam quis ante
- Donec pede justo fringilla vel
Quisque Rutrum Aenean
- Aenean massa. Cum sociis natoque
- Aenean vulputate eleifend tellus
- Curabitur ullamcorper ultricies nisi
- Maecenas tempus
- Etiam rhoncus consequat vitae
- Quisque rutrum aenean imperdiet
- Nullam quis ante
- Donec pede justo fringilla vel
Entry key and information
Level | UG |
Mode of Study | Full Time |
Duration | 3 – 4 years |
Timing | Weekdays 9 AM to 3:30 PM , Weekends 9 AM to 12:30 PM |
Entry Requirements:
- II PUC / XII STD
- Any Discipline – Arts , Science and Commerce
- X STD + 2 Year Diploma